Mission Fed Holiday Schedule
| 2012 Holiday Schedule | |||
|---|---|---|---|
| Mission Fed observes the following holidays and will be closed on these dates: | |||
| New Year's Day | January 2 | Monday | Full Day |
| Martin Luther King, Jr. Day | January 16 | Monday | Full Day |
| Presidents' Day | February 20 | Monday | Full Day |
| Memorial Day | May 28 | Monday | Full Day |
| Independence Day | July 4 | Wednesday | Full Day |
| Labor Day | September 3 | Monday | Full Day |
| Columbus Day | October 8 | Monday | Full Day |
| Veterans Day | November 12 | Monday | Full Day |
| Thanksgiving Day | November 22 | Thursday | Full Day |
| Christmas Eve | December 24 | Monday | Close at 1pm |
| Christmas | December 25 | Tuesday | Full Day |
| New Year's Eve | December 31 | Monday | Close at 1pm |




Mission Federal Credit Union