Business Accounts
Accounts tailored to your business needs, with Mission Fed personal service.Mission Fed offers business checking accounts designed to meet your daily transaction needs. Choose the one that's right for you and enjoy the same personalized Mission Fed service you get with our personal accounts.
* Refer to Business Fee Schedule
| Business Standard Checking | Business Value Checking | Business Dividend Checking | Business Expanded Checking | |
|---|---|---|---|---|
| Best for | Very low check writing and deposit activity | Moderate check writing and deposit activity | Active check writing and deposit activity | Heavy check writing and deposit activity |
| Overdraft protection | Yes! | Yes! | Yes! | Yes! |
| Minimum opening balance | $100 | $100 | $100 | $100 |
| Monthly fee | Free | Waived with a $2,500 minimum balance or $5,000 average balance | Waived with a $5,000 minimum balance or $7,500 average balance | Waived with a $10,000 minimum balance or $25,000 average balance |
| Maximum free checks cleared/ deposited * | 25 | 75 | 125 | 200 |
| Maximum free cash deposits * | $3,000 | $3,000 | $3,000 | $3,000 |
| Dividend | No | No | Yes | Yes |
| Visa Check Card | Available upon approval | Available upon approval | Available upon approval | Available upon approval |
| Apply now | Apply now | Apply now | Apply now |




Mission Federal Credit Union